ENGINE |
PREMIUM EDITION |
BLACK EDITION |
| VR38DETT – 3.8-liter twin-turbo charged 24-valve V6 | Standard | Standard |
| Power – 397kW @ 6,400 rpm | Standard | Standard |
| Torque – 628 Nm @ 3,200–5,200 rpm | Standard | Standard |
| Cylinder bore x stroke – 95.5 x 88.4 mm | Standard | Standard |
| Top speed – 315 km/h | Standard | Standard |
| Continuously Variable Valve Timing Control System (CVTCS) on intake valves | Standard | Standard |
| Aluminium cylinder block with high-endurance/low-friction plasma-sprayed bores | Standard | Standard |
| Aluminium piston | Standard | Standard |
| Nissan Direct Ignition System with iridium-tipped spark plugs | Standard | Standard |
| Electronic drive-by-wire throttle | Standard | Standard |
| Pressurised lubrication system with thermostatically controlled cooling and magnesium oil sump | Standard | Standard |
| Fully symmetrical dual intake and low back-pressure exhaust systems | Standard | Standard |
| Secondary air intake system to rapidly heat catalysts to peak cleaning efficiency | Standard | Standard |
DRIVETRAIN |
||
| ATTESA E-TS® All-Wheel Drive (AWD) | Standard | Standard |
| Rigid, lightweight carbon-composite main driveshaft | Standard | Standard |
| Electronic Traction Control System (TCS) | Standard | Standard |
| High-performance 1.5-way mechanical limited-slip rear differential | Standard | Standard |
| Advanced Vehicle Dynamic Control (VDC)1 with three driver selectable modes (Normal, R-Mode, Off) | Standard | Standard |
| Hill start assist | Standard | Standard |
TRANSMISSION |
||
| Dual-clutch 6-speed transmission with three driver-selectable modes (Normal, R-Mode, Save) | Standard | Standard |
| Fully automatic shifting or full sequential manual control via steering-column-mounted paddle shifters | Standard | Standard |
| Downshift Rev Matching | Standard | Standard |
BRAKES |
||
| Nissan/Brembo® braking system – 4-wheel disc brakes, | Standard | Standard |
| 390mm front and 380mm rear two-piece floating-rotors | Standard | Standard |
| Super-rigid 6-piston front/4-piston rear monoblock calipers | Standard | Standard |
SUSPENSION/STEERING |
||
| Front suspension – double-wishbone with aluminum links | Standard | Standard |
| Rear suspension – multi-link with aluminum links | Standard | Standard |
| Bilstein® DampTronic® suspension system with three driver-selectable modes (Normal, R-Mode, Comfort) | Standard | Standard |
| Hollow front and rear stabilizer bars | Standard | Standard |
| Carbon-fiber engine chassis brace | Standard | Standard |
| Vehicle-speed-sensitive power steering | Standard | Standard |
| 2.4 steering-wheel turns lock-to-lock | Standard | Standard |
WHEELS/TYRES |
||
| Super-lightweight forged-alloy RAYS® wheels: 20” x 9.5” (front) 20” x 10.5” (rear) | Standard | Standard |
| Exclusively developed tyres, nitrogen-filled at factory: 255/40ZRF20 (front) 285/35ZRF20 (rear) | Standard | Standard |
| Dunlop® SP Sport MAXX GT600 DSST CTT high performance run-flat tyres | Standard | Standard |
BODY CONSTRUCTION/AERODYNAMICS |
||
| Premium Midship (PM) platform with hybrid unibody | Standard | Standard |
| Aluminum hood, trunk lid and outer door skins | Standard | Standard |
| Die-cast aluminum front shock towers, inner roof and inner door structures | Standard | Standard |
| Carbon-composite front cross-member/radiator support | Standard | Standard |
| Coefficient of drag – 0.26 | Standard | Standard |
| Body-color rear spoiler | Standard | Standard |
STYLING/FUNCTIONALITY |
||
| Super-wide-illumination High Intensity Discharge (HID) xenon auto-on/off headlights; LED Daytime Running Lights; LED taillights and brake lights | Standard | Standard |
| Dual heated body-color power outside mirrors | Standard | Standard |
| Power folding outside mirrors | Standard | Standard |
INTERIOR (AUDIO/NAVIGATION/PERFORMANCE MONITOR) |
||
| Digital Bose® AM/FM/CD audio system with 11 speakers, including dual sub-woofers | Standard | Standard |
| 9.3 GB Music Box® hard drive for digital music storage and playback | Standard | Standard |
| MP3/WMA CD and DVD video playback capability | Standard | Standard |
| USB connection port for iPod® interface and other compatible devices | Standard | Standard |
| Streaming audio via Bluetooth® wireless technology | Standard | Standard |
| Steering-wheel-mounted audio controls and speed-sensitive volume control | Standard | Standard |
| Nissan Hard Drive Navigation System with voice recognition | Standard | Standard |
| Driver-configurable Multi-Function Display system | Standard | Standard |
| Dual Zone Automatic Temperature Control | Standard | Standard |
| In-cabin micro-filter | Standard | Standard |
| Power front windows with one-touch auto-up/down | Standard | Standard |
| Power door locks with auto-locking feature | Standard | Standard |
CONVENIENCE |
||
| Nissan Intelligent Key® with Push Button Ignition | Standard | Standard |
| Bluetooth® Hands-free Phone System | Standard | Standard |
| HomeLink Universal Transceiver | Standard | Standard |
| Dual Zone Automatic Temperature Control | Standard | Standard |
| In-cabin micro-filter | Standard | Standard |
| Power front windows with one-touch auto-up/down | Standard | Standard |
| Power door locks with auto-locking feature | Standard | Standard |
| Remote keyless entry with trunk release | Standard | Standard |
| Cruise control with steering-wheel-mounted controls | Standard | Standard |
| Tilt and telescoping steering column with integrated gauges | Standard | Standard |
| Variable intermittent flat-blade speed-sensitive windshield wipers | Standard | Standard |
| Dual illuminated visor vanity mirrors | Standard | Standard |
| Auto-dimming inside rear-view mirror | Standard | Standard |
| 12-volt DC power outlets (2) | Standard | Standard |
SEATING/APPOINTMENTS |
||
| Leather-appointed front seats with synthetic suede inserts | Standard | Not Available |
| Black/Red Recaro® leather-appointed front seats | Not Available | Standard |
| 8-way power driver’s seat | Standard | Standard |
| Heated front seats | Standard | Standard |
| Leather-wrapped steering wheel and gearshift knob | Not Available | Standard |
| Aluminium-trimmed pedals | Standard | Standard |
| French-stitched leather-trimmed dashboard, console and doors | Standard | Standard |
| Choice of grey or black leather seats with grey roof headlining | Standard | Not Available |
| Black/Red leather seats, door inner grip, and shift knob with black roof headlining | Not Available | Standard |
SAFETY/SECURITY |
||
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags, seat belt sensors and occupant-classification sensor | Standard | Standard |
| Driver and front-passenger side-impact supplemental air bags and roof-mounted curtain side-impact supplemental air bags | Standard | Standard |
| Front seat belts with pre-tensioners and load limiters | Standard | Standard |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Standard | Standard |
| LATCH System (Lower Anchors and Tethers for Children) | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard |
| Hood-buckling creases and energy-absorbing steering column | Standard | Standard |
| 4-wheel Anti-lock Braking System (ABS) and Electronic Brake force Distribution (EBD) | Standard | Standard |
| Tyre Pressure Monitoring System (TPMS) | Standard | Standard |
| Nissan Vehicle Immobilizer System and Vehicle Security System | Standard | Standard |
EXTERIOR DIMENSIONS - MILLIMETERS |
||
| Wheelbase | 2780 | |
| Overall length | 4670 | |
| Overall width | 1895 | |
| Overall height | 1370 | |
| Track width (front/rear) | 1590/1600 | |
CAPACITIES - LITER |
||
| Luggage capacity | 315 | |
| Fuel tank capacity | 64 | |
WEIGHTS - KILOGRAM |
||
| Kerb weight | 1,740 | |
| Gross Vehicle Mass | 2,200 | |
| Weight distribution | 53/47 | |
| Kerb weight does not include driver but includes fuel, oils, coolant and tools. | ||
ECONOMY/EMISSIONS |
||
| *Fuel Economy: | ||
| Combined cycle | 12,0 l/km | |
| Urban cycle | 17,3 l/km | |
| Extra-urban cycle | 8,9 l/km | |
| CO2 Mass Emission | 279 g/km | |
| Actual consumption may vary with driving conditions - use for comparison only | ||
VDC, which should remain on when driving except when freeing the vehicle from mud or snow, cannot prevent accidents due to abrupt steering, carelessness, or dangerous driving techniques. Always drive safely. Air bags are only a supplemental restraint system; always wear your seat belt. Even with the occupant-classification sensor, rear-facing child restraints should not be placed in the front-passenger’s seat. Also, all children 12 and under should ride in the rear seat properly secured in child restraints, booster seats, or seat belts according to their size. Air bags will only inflate in certain accidents. See your Owner’s Manual for more details.
All information, specifications and illustrations contained in this brochure are based on the latest product information available at the time of publication (March 2011).
Nissan South Africa reserves the right to make changes at any time, without notice, to colours, material, equipment, specifications and models, and is not responsible for typographical errors.
Such changes may affect vehicle pricing and vehicle content. Please check with your local Nissan dealer to receive the most up-to-date information.
Due to the limitations of the printing processes used, the colours shown in this brochure may differ slightly from the actual colours of the paint and interior trim materials used.
All rights reserved. Reproduction in whole or part of this brochure without the written permission of Nissan is forbidden.
*Fuel Consumption figures are calculated according to EEC Directive 80/1268/EEC or ECE Regulation R101 in the current version.
® Bilstein and DampTronic are registered trademarks of ThyssenKrupp Bilstein GmbH.
® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under license.
® Bose is a registered trademark of The Bose Corporation.
® Brembo is a registered trademark of Freni Brembo S.p.A.
® Dunlop is a registered trademark of DNA Ltd. Corporation.
® iPod is a registered trademark of Apple, Inc. All rights reserved. iPod not included.
® RAYS is a registered trademark of RAYS Engineering.
® Recaro is a registered trademark of Keiper Recaro GmbH & Co.
® Snap-on is a registered trademark of Snapon, Inc.
® Zagat Survey is a registered trademark of Zagat Survey, LLC Ltd.